Lütolf, Johann Kaspar
| Birth Name | Lütolf, Johann Kaspar |
| Gender | male |
| Age at Death | 73 years, 7 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1772-08-07 | Reiden, Luzern | ||
|
|
||||
| Death | 1846-03-21 | Ronmühle, Schötz, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lütolf, Josef Aurelius | 1740-08-27 | 1772-05-28 | |
| Mother | Kronenberg, Maria Barbara | |||
| Brother | Lütolf, Josef Ludwig | 1763-03-11 | 1837-11-11 | |
| Brother | Lütolf, Ludwig | 1765-03-22 | ||
| Brother | Lütolf, Jakob Josef Ludwig | 1766-04-10 | ||
| Brother | Lütolf, Johann Kaspar | 1768-04-08 | 1837-03-01 | |
| Sister | Lütolf, Anna Maria Barbara | 1770-07-03 | ||
| Lütolf, Johann Kaspar | 1772-08-07 | 1846-03-21 |
Families
Family of Lütolf, Johann Kaspar and Häfliger, Maria Anna Elisabeth |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Häfliger, Maria Anna Elisabeth ( * 1783-03-18 + 1829-06-12 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Johann Kaspar | 1802-09-15 | 1857-07-21 |
| Lütolf, Franziska Anna Maria | 1804-02-24 | |
| Lütolf, Konrad | 1805-11-26 | 1875-05-21 |
| Lütolf, Franziska Verena | 1807-07-11 | 1814-01-03 |
| Lütolf, Maria Josefa | 1809-03-27 | 1875-03-22 |
| Lütolf, Verena Agatha | 1811-02-03 | |
| Lütolf, Jost Alois | 1812-07-08 | |
| Lütolf, Franziska | 1814-03-27 | 1890-01-28 |
| Lütolf, Jost Anton | 1816-04-17 | |
| Lütolf, Jost Thomas | 1820-01-21 |
Notes
Note
Müller von Mehlsecken, Langnau