Lütolf, Johann Kaspar
| Birth Name | Lütolf, Johann Kaspar |
| Gender | male |
| Age at Death | 68 years, 10 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1768-04-08 | |||
|
|
||||
| Death | 1837-03-01 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lütolf, Josef Aurelius | 1740-08-27 | 1772-05-28 | |
| Mother | Kronenberg, Maria Barbara | |||
| Brother | Lütolf, Josef Ludwig | 1763-03-11 | 1837-11-11 | |
| Brother | Lütolf, Ludwig | 1765-03-22 | ||
| Brother | Lütolf, Jakob Josef Ludwig | 1766-04-10 | ||
| Lütolf, Johann Kaspar | 1768-04-08 | 1837-03-01 | ||
| Sister | Lütolf, Anna Maria Barbara | 1770-07-03 | ||
| Brother | Lütolf, Johann Kaspar | 1772-08-07 | 1846-03-21 |
Families
Family of Lütolf, Johann Kaspar and Häfliger, Anna Maria Verena Agatha |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Häfliger, Anna Maria Verena Agatha ( * 1791-07-13 + 1834-01-06 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Verena Elisabeth | 1808-02-17 | |
| Lütolf, Anna Maria Franziska | 1810-05-09 | 1812-03-19 |
| Lütolf, Johann Kaspar | 1812-03-11 | |
| Lütolf, Maria Rosa Kunigund | 1813-12-18 | |
| Lütolf, Josef Anton | 1816-03-04 | 1874-05-03 |
| Lütolf, Anna Maria Brigitte | 1818-06-04 | |
| Lütolf, Johann Alois Konrad | 1821-03-06 | |
| Lütolf, Kaspar | 1823-05-28 | |
| Lütolf, Anna Maria Barbara | 1824-10-25 | 1897-01-28 |
| Lütolf, Andreas | 1827-11-30 | 1856-05-17 |
Notes
Note
Müller und Richter