Lütolf, Josef Ludwig
| Birth Name | Lütolf, Josef Ludwig |
| Birth Name | Lütolf, Josef |
| Gender | male |
| Age at Death | 74 years, 8 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1763-03-11 | Reiden, Luzern | ||
|
|
||||
| Death | 1837-11-11 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lütolf, Josef Aurelius | 1740-08-27 | 1772-05-28 | |
| Mother | Kronenberg, Maria Barbara | |||
| Lütolf, Josef Ludwig | 1763-03-11 | 1837-11-11 | ||
| Brother | Lütolf, Ludwig | 1765-03-22 | ||
| Brother | Lütolf, Jakob Josef Ludwig | 1766-04-10 | ||
| Brother | Lütolf, Johann Kaspar | 1768-04-08 | 1837-03-01 | |
| Sister | Lütolf, Anna Maria Barbara | 1770-07-03 | ||
| Brother | Lütolf, Johann Kaspar | 1772-08-07 | 1846-03-21 |
Families
Family of Lütolf, Josef Ludwig and Widmer, Maria Verena |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Widmer, Maria Verena ( * 1760-06-13 + 1845-05-21 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Maria Anna Agatha | ||
| Lütolf, Josef | 1783-05-10 | |
| Lütolf, Maria Verena | 1784-07-14 | 1814-03-29 |
| Lütolf, Elisabeth | 1786-01-14 | |
| Lütolf, Niklaus | 1787-12-06 | 1801-12-07 |
| Lütolf, Maria Agatha | 1789-10-24 | |
| Lütolf, Maria Anna | 1792-09-20 | |
| Lütolf, Maria Josefa | 1795-02-20 | |
| Lütolf, Anna Maria Franziska | 1797-02-06 | |
| Lütolf, Anna Maria Franziska | 1799-08-08 | |
| Lütolf, Johann | 1804-02-26 | 1859-12-10 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I12883 |