Lütolf, Johann Kaspar
| Birth Name | Lütolf, Johann Kaspar |
| Gender | male |
| Age at Death | 54 years, 10 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1802-09-15 | |||
|
|
||||
| Death | 1857-07-21 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lütolf, Johann Kaspar | 1772-08-07 | 1846-03-21 | |
| Mother | Häfliger, Maria Anna Elisabeth | 1783-03-18 | 1829-06-12 | |
| Lütolf, Johann Kaspar | 1802-09-15 | 1857-07-21 | ||
| Sister | Lütolf, Franziska Anna Maria | 1804-02-24 | ||
| Brother | Lütolf, Konrad | 1805-11-26 | 1875-05-21 | |
| Sister | Lütolf, Franziska Verena | 1807-07-11 | 1814-01-03 | |
| Sister | Lütolf, Maria Josefa | 1809-03-27 | 1875-03-22 | |
| Brother | Lütolf, Jost Alois | 1812-07-08 | ||
| Sister | Lütolf, Verena Agatha | 1811-02-03 | ||
| Sister | Lütolf, Franziska | 1814-03-27 | 1890-01-28 | |
| Brother | Lütolf, Jost Anton | 1816-04-17 | ||
| Brother | Lütolf, Jost Thomas | 1820-01-21 |
Families
Family of Lütolf, Johann Kaspar and Marfurt, Anna Rosa Cäzilia |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Marfurt, Anna Rosa Cäzilia ( * 1808-05-09 + 1852-03-13 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Anna Maria Josefa | 1832-08-20 | 1862-04-14 |
| Lütolf, Konrad | 1835-11-26 | 1837-02-27 |
| Lütolf, Konrad | 1837-07-13 | |
| Lütolf, Karolina | 1840-12-13 | |
| Lütolf, Friedrich Josef | 1842-05-13 | 1842-07-16 |
| Lütolf, Elisabeth | 1843-07-23 | |
| Lütolf, Anna Maria | 1845-07-09 | |
| Lütolf, N | 1847-01-08 | 1847-01-08 |
| Lütolf, Ferdinand Josef | 1850-05-17 | 1851-02-26 |
| Lütolf, Theresia Philomena | 1852-02-29 | 1857-05-13 |
Notes
Note
Müller in Richenthal und Ronmühle und Grossrat