Kronenberg, Maria Barbara
| Birth Name | Kronenberg, Maria Barbara |
| Birth Name | Kronenberg, Maria Barbara |
| Gender | female |
Families
Family of Lütolf, Josef Aurelius and Kronenberg, Maria Barbara |
|||||||||||||||||||||||
| Married | Husband | Lütolf, Josef Aurelius ( * 1740-08-27 + 1772-05-28 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Josef Ludwig | 1763-03-11 | 1837-11-11 |
| Lütolf, Ludwig | 1765-03-22 | |
| Lütolf, Jakob Josef Ludwig | 1766-04-10 | |
| Lütolf, Johann Kaspar | 1768-04-08 | 1837-03-01 |
| Lütolf, Anna Maria Barbara | 1770-07-03 | |
| Lütolf, Johann Kaspar | 1772-08-07 | 1846-03-21 |
Notes
Note: 1
von Dagmersellen
Note: 2
von Dagmersellen
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I11918 |