Lütolf, Josef Aurelius
| Birth Name | Lütolf, Josef Aurelius |
| Birth Name | Lütolf, Johann Aurel |
| Gender | male |
| Age at Death | 31 years, 9 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1740-08-27 | |||
|
|
||||
| Death | 1772-05-28 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lütolf, Ulrich | 1712-09-25 | 1750-09-21 | |
| Mother | Kaufmann, Anna Maria | |||
| Sister | Lütolf, Maria Barbara | 1739-04-03 | ||
| Lütolf, Josef Aurelius | 1740-08-27 | 1772-05-28 | ||
| Sister | Lütolf, Anna Maria | 1742-05-23 | ||
| Sister | Lütolf, Maria Anna | 1744-04-18 | ||
| Sister | Lütolf, Elisabeth Christina | 1746-05-05 | ||
| Brother | Lütolf, Johann | 1749-10-31 |
Families
Family of Lütolf, Josef Aurelius and Kronenberg, Maria Barbara |
|||||||||||||||||||||||
| Married | Wife | Kronenberg, Maria Barbara ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Josef Ludwig | 1763-03-11 | 1837-11-11 |
| Lütolf, Ludwig | 1765-03-22 | |
| Lütolf, Jakob Josef Ludwig | 1766-04-10 | |
| Lütolf, Johann Kaspar | 1768-04-08 | 1837-03-01 |
| Lütolf, Anna Maria Barbara | 1770-07-03 | |
| Lütolf, Johann Kaspar | 1772-08-07 | 1846-03-21 |
Notes
Note
Müller
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I11913 |