Häfliger, Maria Anna Elisabeth
| Birth Name | Häfliger, Maria Anna Elisabeth |
| Gender | female |
| Age at Death | 46 years, 2 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1783-03-18 | von Häfliger Archiv 1/124 | ||
|
|
||||
| Death | 1829-06-12 | Mehlsecken, Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Jodok Thomas | 1736-12-21 | 1798-02-21 | |
| Mother | Ruckstuhl, Anna Maria Katharina | 1759-11-10 | 1803-05-14 | |
| Brother | Häfliger, Jodok Anton | 1781-07-13 | 1782-05-06 | |
| Häfliger, Maria Anna Elisabeth | 1783-03-18 | 1829-06-12 | ||
| Brother | Häfliger, Jodok Thomas | 1786-02-19 | 1787-02-25 | |
| Sister | Häfliger, N | 1787-02-25 | ||
| Brother | Häfliger, Niklaus Jodok | 1787-12-10 | 1791-06-02 | |
| Sister | Häfliger, Anna Maria Verena Agatha | 1791-07-13 | 1834-01-06 | |
| Sister | Häfliger, Barbara Elisabeth | 1793-07-17 | 1859-02-08 | |
| Brother | Häfliger, Jodok | 1797-01-14 | ||
| Brother | Häfliger, Josef Anton | 1791-06-09 |
Families
Family of Lütolf, Johann Kaspar and Häfliger, Maria Anna Elisabeth |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Lütolf, Johann Kaspar ( * 1772-08-07 + 1846-03-21 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Johann Kaspar | 1802-09-15 | 1857-07-21 |
| Lütolf, Franziska Anna Maria | 1804-02-24 | |
| Lütolf, Konrad | 1805-11-26 | 1875-05-21 |
| Lütolf, Franziska Verena | 1807-07-11 | 1814-01-03 |
| Lütolf, Maria Josefa | 1809-03-27 | 1875-03-22 |
| Lütolf, Verena Agatha | 1811-02-03 | |
| Lütolf, Jost Alois | 1812-07-08 | |
| Lütolf, Franziska | 1814-03-27 | 1890-01-28 |
| Lütolf, Jost Anton | 1816-04-17 | |
| Lütolf, Jost Thomas | 1820-01-21 |
Notes
Note
von Unterwasser