Marfurt, Maria
| Birth Name | Marfurt, Maria |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marfurt, Ulrich | |||
| Mother | Baumann, Katharina | 1772-10-06 | ||
| Brother | Marfurt, Franz Josef | 1816-06-27 | ||
| Brother | Marfurt, Johann Josef | 1802-04-24 | 1851-04-22 | |
| Brother | Marfurt, Niklaus | |||
| Marfurt, Maria |
Families
Family of Räber, Franz and Marfurt, Maria |
|||||||||||||||||
| Married | Husband | Räber, Franz ( * 1783-05-04 + 1861-11-14 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Räber, Franz | 1821-02-25 | 1866-04-04 |
| Räber, Josef | 1826-01-31 | 1877-02-17 |
| Räber, Johann | 1830-02-03 | 1890-07-06 |
| Räber, Cäzilia | 1833-07-19 | 1901-12-23 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I63371 |