Koller, Josef Andreas
| Birth Name | Koller, Josef Andreas |
| Gender | male |
| Age at Death | 80 years, 11 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1865-01-09 | Nebikon, Luzern | ||
|
|
||||
| Death | 1946-01-06 | Nebikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Koller, Andreas Philipp | 1815-12-01 | 1905-02-08 | |
| Mother | Rölli, Katharina Cäzilia | 1827-09-22 | ||
| Brother | Koller, Josef | 1853-04-22 | ||
| Brother | Koller, Andreas | 1854-09-15 | 1857-11-27 | |
| Sister | Koller, Maria | 1855-12-03 | 1934-09-02 | |
| Brother | Koller, Franz Xaver | 1857-11-06 | 1926 | |
| Brother | Koller, Andreas | 1859-04-17 | 1864-06-04 | |
| Brother | Koller, Franz Theodor | 1862-06-30 | ||
| Koller, Josef Andreas | 1865-01-09 | 1946-01-06 | ||
| Brother | Koller, Gottfried | 1867-03-31 |
Families
Family of Koller, Josef Andreas and Bossart, Franziska |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Bossart, Franziska ( * 1869-11-28 + 1916-09-28 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Koller, Andreas (gen. Theodor) | 1888-11-18 | 1947-05-21 |
| Koller, Franz Josef | 1889-11-12 | 1973-01-02 |
| Koller, Marie | 1892-03-14 | 1983-04-09 |
| Koller, Katharina gen Emma | 1893-02-15 | 1952-01-25 |
| Koller, Franziska | 1895-01-20 | 1983-08-05 |
| Koller, Friedrich | 1899-06-18 | 1982-04-07 |
| Koller, Emilie | 1900-09-08 | 1934-07-11 |
| Koller, Louise | 1901-11-10 | 1973-10-03 |
| Koller, Lina | 1903-07-27 | 1995-03-11 |
| Koller, Johann Emil | 1906-06-20 | |
| Koller, Gottfried Anton | 1909-09-12 | 1989-08-27 |
Notes
Note
Kirchenrat