Koller, Josef Jakob
| Birth Name | Koller, Josef Jakob |
| Birth Name | Koller, Josef |
| Gender | male |
| Age at Death | 77 years, 2 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1767-08-30 | Altishofen, Luzern | ||
|
|
||||
| Death | 1844-11-11 | Nebikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Koller, Jakob | |||
| Mother | Amberg, Katharina | |||
| Koller, Josef Jakob | 1767-08-30 | 1844-11-11 |
Families
Family of Koller, Josef Jakob and Bossart, Anna Maria Lidwina |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Bossart, Anna Maria Lidwina ( * 1780-11-20 + 1850-06-07 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Koller, Maria | ||
| Koller, Josef | 1804-03-16 | 1848-06-12 |
| Koller, Anna Maria | 1805-09-08 | 1866-09-04 |
| Koller, Maria Josefa | 1807-02-05 | |
| Koller, Johann | 1808-09-26 | 1865-08-13 |
| Koller, Katharina | 1812-06-25 | 1881-02-27 |
| Koller, Elisabeth | 1812-06-25 | 1884-11-28 |
| Koller, Andreas Philipp | 1815-12-01 | 1905-02-08 |
| Koller, Niklaus Andreas | 1816-10-01 | |
| Koller, Anna | 1818-07-17 | |
| Koller, Johann | 1820-01-05 | 1854-08-13 |
| Koller, Anton | 1820-01-06 | 1887-12-24 |
| Koller, Franz | 1823-09-29 | 1890-05-08 |
Notes
Note
von Nottwil, Weber
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0187 | ||
| Merged Gramps ID | I18497 | ||
| Merged Gramps ID | I61505 |