Koller, Andreas Philipp
| Birth Name | Koller, Andreas Philipp |
| Gender | male |
| Age at Death | 89 years, 2 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1815-12-01 | Nebikon, Luzern | ||
|
|
||||
| Death | 1905-02-08 | Nebikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Koller, Josef Jakob | 1767-08-30 | 1844-11-11 | |
| Mother | Bossart, Anna Maria Lidwina | 1780-11-20 | 1850-06-07 | |
| Brother | Koller, Josef | 1804-03-16 | 1848-06-12 | |
| Sister | Koller, Anna Maria | 1805-09-08 | 1866-09-04 | |
| Sister | Koller, Maria Josefa | 1807-02-05 | ||
| Brother | Koller, Johann | 1808-09-26 | 1865-08-13 | |
| Sister | Koller, Maria | |||
| Sister | Koller, Elisabeth | 1812-06-25 | 1884-11-28 | |
| Sister | Koller, Katharina | 1812-06-25 | 1881-02-27 | |
| Koller, Andreas Philipp | 1815-12-01 | 1905-02-08 | ||
| Brother | Koller, Niklaus Andreas | 1816-10-01 | ||
| Sister | Koller, Anna | 1818-07-17 | ||
| Brother | Koller, Johann | 1820-01-05 | 1854-08-13 | |
| Brother | Koller, Anton | 1820-01-06 | 1887-12-24 | |
| Brother | Koller, Franz | 1823-09-29 | 1890-05-08 |
Families
Family of Koller, Andreas Philipp and Rölli, Katharina Cäzilia |
|||||||||||||||||||||||||||||
| Married | Wife | Rölli, Katharina Cäzilia ( * 1827-09-22 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Koller, Josef | 1853-04-22 | |
| Koller, Andreas | 1854-09-15 | 1857-11-27 |
| Koller, Maria | 1855-12-03 | 1934-09-02 |
| Koller, Franz Xaver | 1857-11-06 | 1926 |
| Koller, Andreas | 1859-04-17 | 1864-06-04 |
| Koller, Franz Theodor | 1862-06-30 | |
| Koller, Josef Andreas | 1865-01-09 | 1946-01-06 |
| Koller, Gottfried | 1867-03-31 |
Notes
Note
konservativ
Landwirt
Gemeindepräsident
Gemeinderats-Ersatzmann 17.7.1848-16.2.1849
Gemeindeverwalter 16.2.1849-1858
Gemeindeammann 1858-1895
Gemeindepräsident 1858-1895
46 Jahre Gemeinderat
grosse Liegenschaft in Dorfmitte
Lehrer 1847-1848