Bossart, Anna Maria Lidwina
| Birth Name | Bossart, Anna Maria Lidwina |
| Birth Name | Bossert, Maria |
| Birth Name | Bossart, Anna Maria |
| Gender | female |
| Age at Death | 69 years, 6 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1780-11-20 | Altishofen, Luzern | ||
|
|
||||
| Death | 1850-06-07 | Nebikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bossart, Philip Jakob | 1750-06-13 | ||
| Mother | Meyer, Lidwina Anna Maria | 1750-07-21 | ||
| Brother | Bossart, Michael Philip | 1777-10-07 | 1829-04-20 | |
| Brother | Bossart, Josef | 1779-02-18 | ||
| Bossart, Anna Maria Lidwina | 1780-11-20 | 1850-06-07 | ||
| Sister | Bossart, Maria Anna | 1782-09-12 | ||
| Brother | Bossart, Josef Leonz | 1784-03-28 | ||
| Sister | Bossart, Elisabeth Agatha | 1785-08-09 | ||
| Sister | Bossart, Agatha Lidwina Elisabeth | 1786-10-30 | ||
| Brother | Bossart, Josef Elontius | 1788-02-15 | ||
| Sister | Bossart, Anna Maria Lidwina | 1789-09-02 | ||
| Brother | Bossart, Philip Jakob | 1792-01-11 | ||
| Brother | Bossart, Peter Paul | 1793-06-30 | ||
| Sister | Bossart, Anna |
Families
Family of Koller, Josef Jakob and Bossart, Anna Maria Lidwina |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Koller, Josef Jakob ( * 1767-08-30 + 1844-11-11 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Koller, Maria | ||
| Koller, Josef | 1804-03-16 | 1848-06-12 |
| Koller, Anna Maria | 1805-09-08 | 1866-09-04 |
| Koller, Maria Josefa | 1807-02-05 | |
| Koller, Johann | 1808-09-26 | 1865-08-13 |
| Koller, Katharina | 1812-06-25 | 1881-02-27 |
| Koller, Elisabeth | 1812-06-25 | 1884-11-28 |
| Koller, Andreas Philipp | 1815-12-01 | 1905-02-08 |
| Koller, Niklaus Andreas | 1816-10-01 | |
| Koller, Anna | 1818-07-17 | |
| Koller, Johann | 1820-01-05 | 1854-08-13 |
| Koller, Anton | 1820-01-06 | 1887-12-24 |
| Koller, Franz | 1823-09-29 | 1890-05-08 |
Notes
Note
Haushälterin
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I7772 | ||
| Merged Gramps ID | I61506 |
Pedigree
-
Bossart, Philip Jakob
- Meyer, Lidwina Anna Maria