Elmiger, Anna Maria Katharina Agatha
| Birth Name | Elmiger, Anna Maria Katharina Agatha |
| Gender | female |
| Age at Death | 71 years, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1786-02-13 | |||
|
|
||||
| Birth | 1786-02-15 | |||
|
|
||||
| Death | 1857-02-21 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Elmiger, Josef Ludwig | 1758-10-17 | 1822-01-02 | |
| Mother | Widmer, Anna Maria | 1758-04-04 | ||
| Sister | Elmiger, Maria Anna | 1784-01-06 | 1841-06-04 | |
| Elmiger, Anna Maria Katharina Agatha | 1786-02-13 | 1857-02-21 | ||
| Brother | Elmiger, Josef Ludwig | 1788-03-06 | ||
| Sister | Elmiger, Anna Maria Verena | 1792-12-08 | 1850-09-14 | |
| Sister | Elmiger, Maria Agatha | 1795-09-28 | 1798-07-11 | |
| Brother | Elmiger, Johann Georg | 1798-03-28 | 1862-10-14 | |
| Sister | Elmiger, Agatha | 1801-09-05 | 1802-08-27 |
Families
Family of Schmid, Franz Josef Leonz and Elmiger, Anna Maria Katharina Agatha |
||||||||||||||||||||||||||||||||
| Married | Husband | Schmid, Franz Josef Leonz ( * 1780-03-28 + 1861-12-07 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schmid, Franz Xaver | 1810-07-26 | |
| Schmid, Anna Maria Verena Agatha | 1812-01-12 | |
| Schmid, Franz Josef | 1813-10-04 | |
| Schmid, Anna Maria Elisabeth | 1815-06-20 | |
| Schmid, Franziska Katharina | 1818-06-18 | |
| Schmid, Johann Niklaus | 1820-08-28 | |
| Schmid, Maria Elisabeth | 1823-06-17 | |
| Schmid, Anna Elisabeth | 1825-08-19 | |
| Schmid, Johann Alois | 1827-09-20 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0200 |
Pedigree
-
Elmiger, Josef Ludwig
-
Widmer, Anna Maria
- Elmiger, Maria Anna
- Elmiger, Anna Maria Katharina Agatha
- Elmiger, Josef Ludwig
- Elmiger, Anna Maria Verena
- Elmiger, Maria Agatha
- Elmiger, Johann Georg
- Elmiger, Agatha
-
Widmer, Anna Maria