Felber, Maria Verena
| Birth Name | Felber, Maria Verena |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1724-12-06 | Pfaffnau, Luzern | ||
|
|
||||
Families
Family of Lingg, Niklaus and Felber, Maria Verena |
||||||||||||||||||||||||||
| Married | Husband | Lingg, Niklaus ( * 1666-06-05 + 1731-02-06 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lingg, Katharina | 1690-05-31 | |
| Lingg, Johann Jakob | 1692-01-25 | |
| Lingg, Verena | 1693-09-29 | |
| Lingg, Maria | 1695-07-14 | |
| Lingg, Verena | 1698-07-02 | 1763-02-04 |
| Lingg, Josef | 1701-05-26 | |
| Lingg, Josef | 1703-03-08 |
Pedigree
-
- Felber, Maria Verena