Lingg, Niklaus
| Birth Name | Lingg, Niklaus |
| Gender | male |
| Age at Death | 64 years, 8 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1666-06-05 | Pfaffnau, Luzern | ||
|
|
||||
| Death | 1731-02-06 | Pfaffnau, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lingg, Jakob | |||
| Mother | Joder, Agatha | |||
| Sister | Lingg, Anna | 1663-12-12 | ||
| Lingg, Niklaus | 1666-06-05 | 1731-02-06 | ||
| Brother | Lingg, Jakob | 1669-12-02 |
Families
Family of Lingg, Niklaus and Felber, Maria Verena |
||||||||||||||||||||||||||
| Married | Wife | Felber, Maria Verena ( * + 1724-12-06 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lingg, Katharina | 1690-05-31 | |
| Lingg, Johann Jakob | 1692-01-25 | |
| Lingg, Verena | 1693-09-29 | |
| Lingg, Maria | 1695-07-14 | |
| Lingg, Verena | 1698-07-02 | 1763-02-04 |
| Lingg, Josef | 1701-05-26 | |
| Lingg, Josef | 1703-03-08 |
Notes
Note
Schmid