Häfliger, Jodok Thomas
| Birth Name | Häfliger, Jodok Thomas |
| Gender | male |
| Age at Death | 61 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1736-12-21 | Reiden, Luzern | ||
|
|
||||
| Death | 1798-02-21 | Unterwasser, Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Melchior | 1702-02-13 | 1763-12-06 | |
| Mother | Stirnimann, Maria Magdalena | 1702-03-13 | 1766-12-25 | |
| Brother | Häfliger, Josef | 1724-03-12 | 1785-04-21 | |
| Brother | Häfliger, Oswald Melchior | 1725-08-05 | ||
| Brother | Häfliger, Beat Anton | 1726-11-29 | ||
| Sister | Häfliger, Maria Verena | 1729-01-25 | 1786-11-12 | |
| Brother | Häfliger, Melchior Theoringus | 1731-08-27 | 1807-09-10 | |
| Sister | Häfliger, Maria Agatha | 1734-07-17 | 1811-04-08 | |
| Häfliger, Jodok Thomas | 1736-12-21 | 1798-02-21 | ||
| Brother | Häfliger, Niklaus Rochus | 1739-08-17 | 1817-03-26 | |
| Brother | Häfliger, Franz Xaver | 1742-03-04 |
Families
Family of Häfliger, Jodok Thomas and Ruckstuhl, Anna Maria Katharina |
||||||||||||||||||||||||||||||||
| Married | Wife | Ruckstuhl, Anna Maria Katharina ( * 1759-11-10 + 1803-05-14 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Josef Anton | 1791-06-09 | |
| Häfliger, Jodok Anton | 1781-07-13 | 1782-05-06 |
| Häfliger, Maria Anna Elisabeth | 1783-03-18 | 1829-06-12 |
| Häfliger, Jodok Thomas | 1786-02-19 | 1787-02-25 |
| Häfliger, N | 1787-02-25 | |
| Häfliger, Niklaus Jodok | 1787-12-10 | 1791-06-02 |
| Häfliger, Anna Maria Verena Agatha | 1791-07-13 | 1834-01-06 |
| Häfliger, Barbara Elisabeth | 1793-07-17 | 1859-02-08 |
| Häfliger, Jodok | 1797-01-14 |
Notes
Note
Müller und Landwirt