Marfurt, Anna Rosa Cäzilia
| Birth Name | Marfurt, Anna Rosa Cäzilia |
| Birth Name | Marfurt, Anna Maria |
| Gender | female |
| Age at Death | 43 years, 10 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1808-05-09 | Richenthal, Luzern | ||
|
|
||||
| Death | 1852-03-13 | Ronmühle, Schötz, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Marfurt, Anna Rosa Cäzilia | 1808-05-09 | 1852-03-13 |
Families
Family of Lütolf, Johann Kaspar and Marfurt, Anna Rosa Cäzilia |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Lütolf, Johann Kaspar ( * 1802-09-15 + 1857-07-21 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Anna Maria Josefa | 1832-08-20 | 1862-04-14 |
| Lütolf, Konrad | 1835-11-26 | 1837-02-27 |
| Lütolf, Konrad | 1837-07-13 | |
| Lütolf, Karolina | 1840-12-13 | |
| Lütolf, Friedrich Josef | 1842-05-13 | 1842-07-16 |
| Lütolf, Elisabeth | 1843-07-23 | |
| Lütolf, Anna Maria | 1845-07-09 | |
| Lütolf, N | 1847-01-08 | 1847-01-08 |
| Lütolf, Ferdinand Josef | 1850-05-17 | 1851-02-26 |
| Lütolf, Theresia Philomena | 1852-02-29 | 1857-05-13 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I53481 |