Steinmann, Anton
| Birth Name | Steinmann, Anton |
| Gender | male |
| Age at Death | 88 years, 8 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1916-03-08 | Ebersecken, Luzern | ||
|
|
||||
| Death | 2004-11-24 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Josef | 1876-08-16 | 1959-11-14 | |
| Mother | Affentranger, Katharina | 1885-10-01 | 1916-03-08 | |
| Brother | Steinmann, Josef | 1912-06-09 | 1952-03-03 | |
| Brother | Steinmann, Johann | 1913-05-22 | 1997-05-02 | |
| Brother | Steinmann, Albert | 1914-05-16 | 1998-12-04 | |
| Steinmann, Anton | 1916-03-08 | 2004-11-24 | ||
| Brother | Steinmann, Alois | 1916-03-08 | 2003-10-09 |
Families
Family of Steinmann, Anton and Döös, Sofie |
|||||||||||||||||||||||
| Married | Wife | Döös, Sofie ( * 1925-09-14 + 2018-04-18 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |
Notes
Note
Zwilling