Steinmann, Leonz
| Birth Name | Steinmann, Leonz |
| Birth Name | Steinmann, Leonz |
| Gender | male |
| Age at Death | 58 years, 11 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1804-05-23 | Grossdietwil, Luzern | ||
|
|
||||
| Death | 1863-05-16 | Reiferswil, Fischbach, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Alois Markus | 1766-04-25 | ||
| Mother | Kneubühler, Anna | ~1775 | ||
| Steinmann, Leonz | 1804-05-23 | 1863-05-16 | ||
| Brother | Steinmann, Leonz Alois | 1801-01-06 | ||
| Brother | Steinmann, Alois | 1804-06-05 | ||
| Brother | Steinmann, Josef Alois | about 1808-01-19 | 1808-01-29 |
Families
Family of Steinmann, Leonz and Stirnimann, Maria Anna |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Stirnimann, Maria Anna ( * 1800-12-12 + 1838-07-05 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Anna | 1825 | 1895 |
| Steinmann, Maria | 1833-02-18 | 1857-09-09 |
| Steinmann, Leonz | 1838-07-02 | 1838-07-17 |
Family of Steinmann, Leonz and Bernet, Franziska
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1838-09-26 | Altishofen, Luzern | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Ursula | ||
| Steinmann, Marie | ||
| Steinmann, Josef | ||
| Steinmann, Katharina | 1839-11-09 | 1885-06-10 |
| Steinmann, Johann | 1840-09-17 | 1912-10-09 |
| Steinmann, Johann Leonz | 1841-10-06 | 1921-11-05 |
| Steinmann, Josef | 1842-08-29 | 1842-10-24 |
| Steinmann, Josef Leonz | 1843-07-23 | 1843-07-30 |
| Steinmann, Franziska | 1844-07-20 | 1919-03-20 |
| Steinmann, Maria Josefa | 1848-09-16 | 1868-07-05 |
| Steinmann, Elisabeth | 1851-07-04 | 1905 |
| Steinmann, Alois | 1853-12-16 | 1868-10-03 |
| Steinmann, Rosa | 1855-12-03 | 1875-09-14 |
| Steinmann, Josef Anton | 1856-10-21 | 1856-11-05 |
| Steinmann, N | 1858-05-24 | 1858-05-24 |
| Steinmann, Kaspar | 1859-04-14 | 1914-09-29 |
Notes
Note
von Ebersecken, zuerst in der Mühle, 1840 in Badachtal, 1850 in Ruefwil (Bättighof), 1856 Reiferswil
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I13907 |
Pedigree
-
Steinmann, Alois Markus
-
Kneubühler, Anna
- Steinmann, Leonz Alois
- Steinmann, Alois
-
Steinmann, Leonz
- Stirnimann, Maria Anna
-
Bernet, Franziska
- Steinmann, Katharina
- Steinmann, Johann
- Steinmann, Johann Leonz
- Steinmann, Josef
- Steinmann, Josef Leonz
- Steinmann, Franziska
- Steinmann, Maria Josefa
- Steinmann, Elisabeth
- Steinmann, Ursula
- Steinmann, Alois
- Steinmann, Rosa
- Steinmann, Josef Anton
- Steinmann, Kaspar
- Steinmann, N
- Steinmann, Marie
- Steinmann, Josef
- Steinmann, Josef Alois
-
Kneubühler, Anna