Steinmann, Josef Anton
| Birth Name | Steinmann, Josef Anton |
| Birth Name | Steinmann, Josef |
| Gender | male |
| Age at Death | 78 years, 6 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1815-09-06 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1894-03-09 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Johann | 1780-11-16 | 1849-01-03 | |
| Mother | Steinmann, Kunigund Elisabeth | 1787-07-22 | 1846-08-05 | |
| Sister | Steinmann, Anna Maria Kunigund | 1808-01-18 | 1829-08-12 | |
| Brother | Steinmann, Johann Jakob | 1809-10-18 | 1871-06-08 | |
| Brother | Steinmann, Anton Xaver | 1813-10-16 | 1881-11-19 | |
| Steinmann, Josef Anton | 1815-09-06 | 1894-03-09 | ||
| Sister | Steinmann, Maria Josefa Rosa | 1818-08-04 | 1897-04-06 | |
| Brother | Steinmann, Jakob Johann | 1821-02-23 | 1885-07-26 | |
| Brother | Steinmann, Alois Leonz | 1827-01-03 | 1913-03-25 |
Families
Family of Steinmann, Josef Anton and Niffeler, Maria Josefa |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Niffeler, Maria Josefa ( * 1833-01-21 + ... ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Josef | ||
| Steinmann, Alois | 1855-07-30 | 1922-08-08 |
| Steinmann, Maria Josefa | 1856-06-10 | |
| Steinmann, Anna | 1857-06-28 | 1929-07-12 |
| Steinmann, Anton | 1858-09-01 | 1858-09-07 |
| Steinmann, Kunigund | 1860-10-19 | 1860-10-25 |
| Steinmann, Anton | 1861-11-24 | 1861-12-01 |
| Steinmann, Kunigund | 1863-03-21 | 1890-02-13 |
| Steinmann, Maria Josefa | 1865-06-10 | |
| Steinmann, Johann | 1866-04-30 | 1930-06-11 |
| Steinmann, N | 1868-06-12 | 1941-10-15 |
| Steinmann, Karolina | 1869-06-14 | 1871-01-02 |
| Steinmann, Sophie | 1870-08-30 | 1937-02-07 |
Notes
Note
im Hubel
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I21995 |