Steinmann, Johann
| Birth Name | Steinmann, Johann |
| Gender | male |
| Age at Death | 72 years, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1840-09-17 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1912-10-09 | Obergretti, Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Leonz | 1804-05-23 | 1863-05-16 | |
| Mother | Bernet, Franziska | 1815-09-12 | ||
| Sister | Steinmann, Katharina | 1839-11-09 | 1885-06-10 | |
| Steinmann, Johann | 1840-09-17 | 1912-10-09 | ||
| Brother | Steinmann, Johann Leonz | 1841-10-06 | 1921-11-05 | |
| Brother | Steinmann, Josef | 1842-08-29 | 1842-10-24 | |
| Brother | Steinmann, Josef Leonz | 1843-07-23 | 1843-07-30 | |
| Sister | Steinmann, Franziska | 1844-07-20 | 1919-03-20 | |
| Sister | Steinmann, Maria Josefa | 1848-09-16 | 1868-07-05 | |
| Sister | Steinmann, Elisabeth | 1851-07-04 | 1905 | |
| Sister | Steinmann, Ursula | |||
| Brother | Steinmann, Alois | 1853-12-16 | 1868-10-03 | |
| Sister | Steinmann, Rosa | 1855-12-03 | 1875-09-14 | |
| Brother | Steinmann, Josef Anton | 1856-10-21 | 1856-11-05 | |
| Brother | Steinmann, Kaspar | 1859-04-14 | 1914-09-29 | |
| Sister | Steinmann, N | 1858-05-24 | 1858-05-24 | |
| Sister | Steinmann, Marie | |||
| Brother | Steinmann, Josef |
Families
Family of Steinmann, Johann and Koller, Elisabeth |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Koller, Elisabeth ( * 1840-06-23 + 1911-04-06 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Elisabeth | 1866-09-24 | |
| Steinmann, Johann | 1868-01-11 | 1949-10-05 |
| Steinmann, Anton | 1869-03-16 | 1934-10-17 |
| Steinmann, Katharina | 1870-06-04 | 1949-12-24 |
| Steinmann, Maria Josefa | 1871-12-11 | 1932-03-29 |
| Steinmann, Alfred (genannt Albert) | 1875-03-27 | 1948-06-09 |
| Steinmann, Josef | 1876-08-16 | 1959-11-14 |
| Steinmann, Fritz | 1877-12-29 | |
| Steinmann, Franz | 1879-12-04 | 1928-06-19 |
| Steinmann, Jakob | 1881-10-18 | 1966-07-06 |
| Steinmann, Alois | 1883-01-05 | |
| Steinmann, Maria | 1886-11-25 |
Notes
Note
Landwirt, Obergretti, Ebersecken
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I13569 |
Pedigree
-
Steinmann, Leonz
-
Bernet, Franziska
- Steinmann, Ursula
- Steinmann, Marie
- Steinmann, Josef
- Steinmann, Katharina
- Steinmann, Johann
- Steinmann, Johann Leonz
- Steinmann, Josef
- Steinmann, Josef Leonz
- Steinmann, Franziska
- Steinmann, Maria Josefa
- Steinmann, Elisabeth
- Steinmann, Alois
- Steinmann, Rosa
- Steinmann, Josef Anton
- Steinmann, N
- Steinmann, Kaspar
-
Bernet, Franziska