Koller, Elisabeth
| Birth Name | Koller, Elisabeth |
| Gender | female |
| Age at Death | 70 years, 9 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1840-06-23 | Fischbach, Luzern | ||
|
|
||||
| Death | 1911-04-06 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Koller, Anna | 1832-01-17 | 1906 | |
| Brother | Koller, Anton | 1833-06-16 | 1888 | |
| Brother | Koller, Jakob | 1835 | 1897 | |
| Koller, Elisabeth | 1840-06-23 | 1911-04-06 | ||
| Brother | Koller, Moritz | 1842-04-01 | 1922-12-23 |
Families
Family of Steinmann, Johann and Koller, Elisabeth |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Steinmann, Johann ( * 1840-09-17 + 1912-10-09 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Elisabeth | 1866-09-24 | |
| Steinmann, Johann | 1868-01-11 | 1949-10-05 |
| Steinmann, Anton | 1869-03-16 | 1934-10-17 |
| Steinmann, Katharina | 1870-06-04 | 1949-12-24 |
| Steinmann, Maria Josefa | 1871-12-11 | 1932-03-29 |
| Steinmann, Alfred (genannt Albert) | 1875-03-27 | 1948-06-09 |
| Steinmann, Josef | 1876-08-16 | 1959-11-14 |
| Steinmann, Fritz | 1877-12-29 | |
| Steinmann, Franz | 1879-12-04 | 1928-06-19 |
| Steinmann, Jakob | 1881-10-18 | 1966-07-06 |
| Steinmann, Alois | 1883-01-05 | |
| Steinmann, Maria | 1886-11-25 |
Notes
Note
Gretti
Pedigree
-
- Koller, Anna
- Koller, Anton
- Koller, Jakob
- Koller, Elisabeth
- Koller, Moritz