Bernet, Franziska
| Birth Name | Bernet, Franziska |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1815-09-12 | Ufhusen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Bernet, Franziska | 1815-09-12 | |||
| Sister | Bernet, Maria Josefa | 1820-02-29 | 1857-03-16 |
Families
Family of Steinmann, Leonz and Bernet, Franziska |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Steinmann, Leonz ( * 1804-05-23 + 1863-05-16 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Ursula | ||
| Steinmann, Marie | ||
| Steinmann, Josef | ||
| Steinmann, Katharina | 1839-11-09 | 1885-06-10 |
| Steinmann, Johann | 1840-09-17 | 1912-10-09 |
| Steinmann, Johann Leonz | 1841-10-06 | 1921-11-05 |
| Steinmann, Josef | 1842-08-29 | 1842-10-24 |
| Steinmann, Josef Leonz | 1843-07-23 | 1843-07-30 |
| Steinmann, Franziska | 1844-07-20 | 1919-03-20 |
| Steinmann, Maria Josefa | 1848-09-16 | 1868-07-05 |
| Steinmann, Elisabeth | 1851-07-04 | 1905 |
| Steinmann, Alois | 1853-12-16 | 1868-10-03 |
| Steinmann, Rosa | 1855-12-03 | 1875-09-14 |
| Steinmann, Josef Anton | 1856-10-21 | 1856-11-05 |
| Steinmann, N | 1858-05-24 | 1858-05-24 |
| Steinmann, Kaspar | 1859-04-14 | 1914-09-29 |
Notes
Note
Ruefswil
Pedigree
-
-
Bernet, Franziska
-
Steinmann, Leonz
- Steinmann, Katharina
- Steinmann, Johann
- Steinmann, Johann Leonz
- Steinmann, Josef
- Steinmann, Josef Leonz
- Steinmann, Franziska
- Steinmann, Maria Josefa
- Steinmann, Elisabeth
- Steinmann, Ursula
- Steinmann, Alois
- Steinmann, Rosa
- Steinmann, Josef Anton
- Steinmann, Kaspar
- Steinmann, N
- Steinmann, Marie
- Steinmann, Josef
-
Steinmann, Leonz
- Bernet, Maria Josefa
-
Bernet, Franziska