Egli, Anna Maria
| Birth Name | Egli, Anna Maria |
| Gender | female |
| Age at Death | 58 years, 2 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1777-03-04 | Altishofen, Luzern | ||
|
|
||||
| Death | 1835-05-29 | Egolzwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Egli, Josef | ~1747 | 1830-02-07 | |
| Mother | Hodel, Anna Maria | 1752-05-25 | 1810-01-08 | |
| Brother | Egli, Josef Anton | 1775-05-08 | 1853-11-10 | |
| Egli, Anna Maria | 1777-03-04 | 1835-05-29 | ||
| Sister | Egli, Maria Anna Katharina | 1779-12-08 | 1850-04-30 | |
| Brother | Egli, Josef Anton | 1782-03-30 | 1848-04-08 | |
| Sister | Egli, Anna Maria Katharina | 1784-03-20 | ||
| Sister | Egli, Katharina Elisabeth | 1785-11-26 | 1867-12-27 | |
| Brother | Egli, Johann Jodok | 1787-09-22 | ||
| Brother | Egli, Jost Martin | 1790-03-22 | 1865-01-08 | |
| Brother | Egli, Jakob Anton | 1793-10-14 | 1859-03-16 | |
| Sister | Egli, Anna Maria Josefa | 1798-01-29 |
Families
Family of Wermelinger, Kaspar Anton and Egli, Anna Maria |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Wermelinger, Kaspar Anton ( * 1773-08-30 + 1817-01-25 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wermelinger, Josef Anton | 1800-06-04 | 1880-03-08 |
| Wermelinger, Maria | 1802-06-14 | 1863-01-02 |
| Wermelinger, Anna | 1802-06-14 | 1875-04-27 |
| Wermelinger, Anna Maria | 1804-10-15 | |
| Wermelinger, Anna Maria Elisabeth | 1805-10-15 | |
| Wermelinger, Josef Anton Jodok | 1806-11-11 | 1875-10-22 |
| Wermelinger, Maria Elisabeth | 1808-09-27 | |
| Wermelinger, Johann | 1811-04-10 | |
| Wermelinger, Maria Katharina | 1814-02-07 | 1855-10-09 |
| Wermelinger, Maria Josefa | 1817-01-29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I39649 |