Lütolf, Katharina
| Birth Name | Lütolf, Katharina |
| Gender | female |
| Age at Death | 68 years, 2 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1708-01-24 | Büron, Luzern | ||
|
|
||||
| Death | 1776-04-05 | Egolzwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lütolf, Jakob | 1671-03-08 | ||
| Mother | Amberg, Eva | 1669-06-18 | ||
| Brother | Lütolf, Jakob | 1694-03-10 | ||
| Sister | Lütolf, Maria | 1696-07-09 | ||
| Brother | Lütolf, Jakob | 1698-04-14 | ||
| Sister | Lütolf, Anna | 1700-10-04 | ||
| Brother | Lütolf, Josef | 1703-03-22 | 1743-02 | |
| Sister | Lütolf, Anna Maria | 1706-07-02 | ||
| Lütolf, Katharina | 1708-01-24 | 1776-04-05 | ||
| Sister | Lütolf, Anna Maria | 1713-09-03 |
Families
Family of Egli, Josef and Lütolf, Katharina |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Egli, Josef ( * 1703 + 1776-07-19 ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Egli, Maria Anna | ~1745 | 1827-12-11 |
| Egli, Josef | ~1747 | 1830-02-07 |
| Egli, Kaspar | about 1730 | 1811-11-27 |
| Egli, Anna Maria | 1735-11-18 | |
| Egli, Josef | 1738-01-23 | 1742-02-18 |
| Egli, Maria Elisabeth | 1739-12-09 | 1742-01-31 |
| Egli, Johann Ulrich | 1741-12-28 | 1742-02-07 |
| Egli, Johann Ulrich | 1743-05-17 | 1823-12-24 |
| Egli, Niklaus | 1746-07-08 | 1819-03-23 |
| Egli, Elisabeth | 1749-06-30 | 1761-05-13 |
| Egli, Josef Leonz | 1752-05-18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I3138 |