Hodel, Anna Maria
| Birth Name | Hodel, Anna Maria |
| Birth Name | Hodel, Maria |
| Gender | female |
| Age at Death | 57 years, 7 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1752-05-25 | Altishofen, Luzern | ||
|
|
||||
| Death | 1810-01-08 | Egolzwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Hodel, Anna Maria | 1752-05-25 | 1810-01-08 |
Families
Family of Egli, Josef and Hodel, Anna Maria |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Egli, Josef ( * ~1747 + 1830-02-07 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Egli, Josef Anton | 1775-05-08 | 1853-11-10 |
| Egli, Anna Maria | 1777-03-04 | 1835-05-29 |
| Egli, Maria Anna Katharina | 1779-12-08 | 1850-04-30 |
| Egli, Josef Anton | 1782-03-30 | 1848-04-08 |
| Egli, Anna Maria Katharina | 1784-03-20 | |
| Egli, Katharina Elisabeth | 1785-11-26 | 1867-12-27 |
| Egli, Johann Jodok | 1787-09-22 | |
| Egli, Jost Martin | 1790-03-22 | 1865-01-08 |
| Egli, Jakob Anton | 1793-10-14 | 1859-03-16 |
| Egli, Anna Maria Josefa | 1798-01-29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I44043 |