Egli, Jost Martin
| Birth Name | Egli, Jost Martin |
| Birth Name | Egli, Martin |
| Gender | male |
| Age at Death | 74 years, 9 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1790-03-22 | Altishofen, Luzern | ||
|
|
||||
| Death | 1865-01-08 | Willisau, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Egli, Josef | ~1747 | 1830-02-07 | |
| Mother | Hodel, Anna Maria | 1752-05-25 | 1810-01-08 | |
| Brother | Egli, Josef Anton | 1775-05-08 | 1853-11-10 | |
| Sister | Egli, Anna Maria | 1777-03-04 | 1835-05-29 | |
| Sister | Egli, Maria Anna Katharina | 1779-12-08 | 1850-04-30 | |
| Brother | Egli, Josef Anton | 1782-03-30 | 1848-04-08 | |
| Sister | Egli, Anna Maria Katharina | 1784-03-20 | ||
| Sister | Egli, Katharina Elisabeth | 1785-11-26 | 1867-12-27 | |
| Brother | Egli, Johann Jodok | 1787-09-22 | ||
| Egli, Jost Martin | 1790-03-22 | 1865-01-08 | ||
| Brother | Egli, Jakob Anton | 1793-10-14 | 1859-03-16 | |
| Sister | Egli, Anna Maria Josefa | 1798-01-29 |
Families
Family of Egli, Jost Martin and Boog, Elisabeth |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Boog, Elisabeth ( * 1799-02-20 + 1860-02-15 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Egli, Jodok Martin | 1817-11-10 | 1892 |
| Egli, Anna Maria Elisabeth | 1819-01-06 | 1893-03-17 |
| Egli, Anna Maria Elisabeth | 1820-02-10 | 1887-10-14 |
| Egli, Josef | 1821-01-29 | 1877-04-26 |
| Egli, Maria Anna | 1822-04-09 | 1918-11-28 |
| Egli, Johann | 1823-06-11 | 1893-12-31 |
| Egli, Oswald Jakob | 1824-07-30 | 1825-04-29 |
| Egli, Johann Jakob | 1826-01-23 | 1890-11-05 |
| Egli, N | 1827-02-21 | |
| Egli, Kunigund | 1828-06-17 | 1921-11-04 |
| Egli, Juliana | 1829-09-06 | 1834-01-07 |
| Egli, Anton | 1830-01-16 | 1905-04-21 |
| Egli, Peter | 1831-03-31 | 1878-11-17 |
| Egli, Maria Josefa | 1832-11-21 | 1904-08-20 |
| Egli, Juliana | 1834-01-07 | 1898-11-19 |
| Egli, Klementia | 1835-03-25 | |
| Egli, Sophia | 1836-11-07 | 1930 |
| Egli, Elisabeth | 1839-06-01 | 1917-07-03 |
| Egli, Konrad | 1840-06-30 |
Notes
Note
liberal
Oberrichter
Gemeindeverwalter 1831-38
Gemeindeschreiber 1836-38
Schulkommission 1836-41
Rechtsanwalt 1831-41
Fürsprech
Advokat 1853-64
Stimmenzähler bei Wahl Gemeinderat 1848
Freisinniger Hinterländer Führer
Lehrer ab 14 J. bis 1824 ,Schaffner (=Klosterverwalter St. Urban), Anwalt
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I13125 |
Pedigree
-
Egli, Josef
-
Hodel, Anna Maria
- Egli, Josef Anton
- Egli, Anna Maria
- Egli, Maria Anna Katharina
- Egli, Josef Anton
- Egli, Anna Maria Katharina
- Egli, Katharina Elisabeth
- Egli, Johann Jodok
-
Egli, Jost Martin
-
Boog, Elisabeth
- Egli, Jodok Martin
- Egli, Anna Maria Elisabeth
- Egli, Anna Maria Elisabeth
- Egli, Josef
- Egli, Maria Anna
- Egli, Johann
- Egli, Oswald Jakob
- Egli, Johann Jakob
- Egli, N
- Egli, Kunigund
- Egli, Juliana
- Egli, Anton
- Egli, Peter
- Egli, Maria Josefa
- Egli, Juliana
- Egli, Klementia
- Egli, Sophia
- Egli, Elisabeth
- Egli, Konrad
-
Boog, Elisabeth
- Egli, Jakob Anton
- Egli, Anna Maria Josefa
-
Hodel, Anna Maria