Wermelinger, Josef Anton
| Birth Name | Wermelinger, Josef Anton |
| Gender | male |
| Age at Death | 79 years, 9 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1800-06-04 | Egolzwil, Luzern | ||
|
|
||||
| Death | 1880-03-08 | Egolzwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wermelinger, Kaspar Anton | 1773-08-30 | 1817-01-25 | |
| Mother | Egli, Anna Maria | 1777-03-04 | 1835-05-29 | |
| Wermelinger, Josef Anton | 1800-06-04 | 1880-03-08 | ||
| Sister | Wermelinger, Maria | 1802-06-14 | 1863-01-02 | |
| Sister | Wermelinger, Anna | 1802-06-14 | 1875-04-27 | |
| Sister | Wermelinger, Anna Maria | 1804-10-15 | ||
| Sister | Wermelinger, Anna Maria Elisabeth | 1805-10-15 | ||
| Brother | Wermelinger, Josef Anton Jodok | 1806-11-11 | 1875-10-22 | |
| Sister | Wermelinger, Maria Elisabeth | 1808-09-27 | ||
| Brother | Wermelinger, Johann | 1811-04-10 | ||
| Sister | Wermelinger, Maria Katharina | 1814-02-07 | 1855-10-09 | |
| Sister | Wermelinger, Maria Josefa | 1817-01-29 |
Families
Family of Wermelinger, Josef Anton and Marfurt, Rosa |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Marfurt, Rosa ( * 1795-09-11 + 1839-07-15 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Family of Wermelinger, Josef Anton and Marfurt, Ursula |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Marfurt, Ursula ( * 1817-03-17 + ... ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wermelinger, Maria Josefa Ursula | 1841-10-11 | |
| Wermelinger, Emma | 1842-12-12 | 1843-10-05 |
| Wermelinger, Josef | 1843-06-07 | |
| Wermelinger, Friedrich | 1844-03-03 | |
| Wermelinger, Josef | 1845-06-07 | 1890-03-12 |
| Wermelinger, Anton | 1846-07-16 | 1846-07-16 |
| Wermelinger, Anna | 1847-08-01 | 1930-04-01 |
| Wermelinger, N | 1849-02-26 | 1849-02-26 |
| Wermelinger, Adolf | 1850-06-04 | |
| Wermelinger, Anton | 1852-03-16 | |
| Wermelinger, Alfred | 1853-10-04 | 1854-11-29 |
| Wermelinger, Niklaus | 1854-11-19 | |
| Wermelinger, Maria Emma | 1856-06-16 | |
| Wermelinger, Alfred | 1858-02-14 |
Notes
Note
Landwirt, Maurer
liberal
Gemeindeammann, Gemeindepräsident
Freischaren-Teilnehmer
Pedigree
-
Wermelinger, Kaspar Anton
- Egli, Anna Maria