Egli, Josef
| Birth Name | Egli, Josef |
| Gender | male |
| Age at Death | 73 years, 6 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1703 | |||
|
|
||||
| Death | 1776-07-19 | Egolzwil, Luzern | ||
|
|
||||
Families
Family of Egli, Josef and Lütolf, Katharina |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Lütolf, Katharina ( * 1708-01-24 + 1776-04-05 ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Egli, Maria Anna | ~1745 | 1827-12-11 |
| Egli, Josef | ~1747 | 1830-02-07 |
| Egli, Kaspar | about 1730 | 1811-11-27 |
| Egli, Anna Maria | 1735-11-18 | |
| Egli, Josef | 1738-01-23 | 1742-02-18 |
| Egli, Maria Elisabeth | 1739-12-09 | 1742-01-31 |
| Egli, Johann Ulrich | 1741-12-28 | 1742-02-07 |
| Egli, Johann Ulrich | 1743-05-17 | 1823-12-24 |
| Egli, Niklaus | 1746-07-08 | 1819-03-23 |
| Egli, Elisabeth | 1749-06-30 | 1761-05-13 |
| Egli, Josef Leonz | 1752-05-18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I9426 |