Bürge, Johann Georg
| Birth Name | Bürge, Johann Georg |
| Gender | male |
| Age at Death | 60 years, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1769-08-01 | Nothüsli, Dreien, Mosnang, St. Gallen | ||
|
|
||||
| Death | 1829-08-19 | Wisen, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bürge, Johann Georg | 1728-10-20 | 1803-06-29 | |
| Mother | Lenzlinger, Anna Barbara | 1728-09-26 | 1788-04-11 | |
| Brother | Bürge, Johann | 1761-12-01 | 1842-02-05 | |
| Sister | Bürge, Anna Katharina | 1764-06-15 | 1765-12-22 | |
| Sister | Bürge, Anna Katharina | 1766-09-08 | ||
| Bürge, Johann Georg | 1769-08-01 | 1829-08-19 |
Families
Family of Bürge, Johann Georg and Imholz, Maria Barbara |
||||||||||||||||||||||||||||||||
| Married | Wife | Imholz, Maria Barbara ( * 1773-06-04 + 1800-06-15 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bürge, Josef Anton | 1793-03-09 | 1862-04-26 |
| Bürge, Georg Alois | 1794-03-09 | 1848-08-23 |
| Bürge, Johann Baptist | 1795-09-15 | 1801 |
| Bürge, Anna Maria | 1797-02-28 | |
| Bürge, Georg Anton | 1799-03-28 |
Family of Bürge, Johann Georg
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1800-08-14 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bürge, Johann Baptist | 1801-05-04 | 1803-06-24 |
| Bürge, Fridolin Anton | 1802-04-12 | 1857-01-03 |
| Bürge, Johann | 1803-03-16 | 1868-08-30 |
| Bürge, Johann Baptist | 1804-06-24 | 1858-09-12 |
| Bürge, Joseph | 1805-06-21 | 1878-01-20 |
| Bürge, Maria Katharina | 1806-06-04 | |
| Bürge, Paul Ambros | 1807-05-29 | 1876-01-26 |
| Bürge, Georg Theodul | 1812-03-28 | 1898-03-18 |
| Bürge, Jakob Anton | 1813-11-13 | 1875-04-08 |
Family of Bürge, Johann Georg
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1822-10-21 | |||
|
|
||||
Notes
Note
von Wisen (Mosnang TG)