Bürge, Georg Theodul
| Birth Name | Bürge, Georg Theodul |
| Gender | male |
| Age at Death | 85 years, 11 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1812-03-28 | |||
|
|
||||
| Death | 1898-03-18 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bürge, Johann Georg | 1769-08-01 | 1829-08-19 | |
| Brother | Bürge, Johann Baptist | 1801-05-04 | 1803-06-24 | |
| Brother | Bürge, Fridolin Anton | 1802-04-12 | 1857-01-03 | |
| Brother | Bürge, Johann | 1803-03-16 | 1868-08-30 | |
| Brother | Bürge, Johann Baptist | 1804-06-24 | 1858-09-12 | |
| Brother | Bürge, Joseph | 1805-06-21 | 1878-01-20 | |
| Sister | Bürge, Maria Katharina | 1806-06-04 | ||
| Brother | Bürge, Paul Ambros | 1807-05-29 | 1876-01-26 | |
| Bürge, Georg Theodul | 1812-03-28 | 1898-03-18 | ||
| Brother | Bürge, Jakob Anton | 1813-11-13 | 1875-04-08 |
Families
Family of Bürge, Georg Theodul and Scherrer, Maria Franziska |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Scherrer, Maria Franziska ( * 1815-03-06 + 1908-03-22 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bürge, Maria Katharina | 1839-09-19 | |
| Bürge, Maria Elisabeth | 1840-10-03 | |
| Bürge, Jakob Anton | 1841-12-28 | |
| Bürge, Georg Theodul | 1843-01-01 | 1889-03-27 |
| Bürge, Franziska | 1843-12-19 | |
| Bürge, Johann Anton Heinrich | 1844-12-30 | |
| Bürge, Johann Ludwig | 1846-03-27 | 1846-08-18 |
| Bürge, Johann Ludwig | 1849-10-19 | 1850-04-25 |
| Bürge, Johann Georg | 1850-07-27 | 1850-10-24 |
| Bürge, Anna Maria Josefina | 1851-10-15 |
Notes
Note
wohnhaft Langenegg/Mosnang