Fröhli, Anna
| Birth Name | Fröhli, Anna |
| Birth Name | Fröhli, Anna |
| Gender | female |
| Age at Death | 55 years, 11 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1704-01-10 | |||
|
|
||||
| Death | 1759-12-12 | Wisen, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fröhli, Jakob | 1666-08-30 | 1739-10-12 | |
| Mother | Schönenberger, Ursula | 1664-11-02 | 1739-05-13 | |
| Brother | Fröhli, Anton | 1693-11-06 | 1713-08-01 | |
| Sister | Fröhli, Anna | 1695-09-11 | 1696-07-20 | |
| Sister | Fröhli, Maria | 1697-10-05 | ||
| Sister | Fröhli, Elisabeth | 1702-02-03 | 1764-02-05 | |
| Fröhli, Anna | 1704-01-10 | 1759-12-12 | ||
| Brother | Fröhli, Johannes | 1706-06-22 | 1706-07-23 | |
| Brother | Fröhli, Johann Jakob | 1709-06-12 | 1713-05-10 |
Families
Family of Bürge, Josef and Fröhli, Anna |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Bürge, Josef ( * + 1746-09-10 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bürge, Josef | 1722-09-23 | 1772-07-20 |
| Bürge, Fridolin | 1723-11-06 | 1752-04-27 |
| Bürge, Johann | 1724-12-09 | |
| Bürge, Anton | 1726-11-07 | 1741-10-15 |
| Bürge, Anna Maria | 1728-10-20 | 1744-10-05 |
| Bürge, Johann Georg | 1728-10-20 | 1803-06-29 |
| Bürge, Jakob | 1730-09-27 | 1763-01-03 |
| Bürge, Peregrin | 1732-02-03 | 1771-10-02 |
| Bürge, Johann Rudolf | 1733-12-31 | 1771-07-02 |
| Bürge, Sebastian | 1736-01-15 | |
| Bürge, Barbara | 1738-10-22 |
Family of Wohlgensinger, Jakob and Fröhli, Anna
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1732-01-18 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wohlgensinger, Peregrin | 1733-01-04 |
Notes
Note
von Wisen (Mosnang)
gem. Geburt ist Name Anna, aber Firmung 1708 nennt Barbara (gem Zuber)
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I3602 |