Bürge, Fridolin
| Birth Name | Bürge, Fridolin |
| Birth Name | Bürge, Fridolin |
| Gender | male |
| Age at Death | 73 years, 1 month, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1654-04-15 | |||
|
|
||||
| Death | 1727-05-28 | Krimberg, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bürge, Johann | ~1615 | 1699-04-23 | |
| Mother | Widmer, Anna | 1682-11-15 | ||
| Sister | Bürge, Elisabeth | 1639-11-12 | 1712-10-08 | |
| Sister | Bürge, Maria | 1642-11-10 | ||
| Sister | Bürge, Barbara | 1648-03-04 | ||
| Sister | Bürge, Katharina | 1651-03-07 | 1688-02-05 | |
| Bürge, Fridolin | 1654-04-15 | 1727-05-28 | ||
| Brother | Bürge, Johann | 1709-04-16 |
Families
Family of Bürge, Fridolin and Strauss, Elisabeth |
|||||||||||||||||||||||||||||
| Married | Wife | Strauss, Elisabeth ( * 1657-04-17 + 1702-04-30 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bürge, Josef | 1746-09-10 | |
| Bürge, Fridolin | 1679-10-06 | |
| Bürge, Johann | 1681-10-07 | 1696-04-06 |
| Bürge, Hans Kaspar | 1684-04-13 | |
| Bürge, Sebastian | 1690-10-04 | 1750-05-06 |
| Bürge, Anna Maria | 1693-06-08 | |
| Bürge, Johann | 1696-04-06 | 1774-12-25 |
| Bürge, Elisabeth | 1699-01-14 |
Family of Bürge, Fridolin
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1702-07-31 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bürge, Peregrin | 1703-06-09 | |
| Bürge, Anton | 1705-04-11 | 1738-09-17 |
| Bürge, Katharina | 1706-10-21 | |
| Bürge, Anna Barbara | 1709-11-04 | 1752-12-21 |
| Bürge, Cäcilia | 1713-11-22 |
Notes
Note
Richter zu Mosnang
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I5966 |