Bürge, Johann
| Birth Name | Bürge, Johann |
| Gender | male |
| Age at Death | 80 years, 2 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1761-12-01 | |||
|
|
||||
| Death | 1842-02-05 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bürge, Johann Georg | 1728-10-20 | 1803-06-29 | |
| Mother | Lenzlinger, Anna Barbara | 1728-09-26 | 1788-04-11 | |
| Bürge, Johann | 1761-12-01 | 1842-02-05 | ||
| Sister | Bürge, Anna Katharina | 1764-06-15 | 1765-12-22 | |
| Sister | Bürge, Anna Katharina | 1766-09-08 | ||
| Brother | Bürge, Johann Georg | 1769-08-01 | 1829-08-19 |
Families
Family of Bürge, Johann and Hollenstein, Maria Anna |
|||||||||||||||||||||||
| Married | Wife | Hollenstein, Maria Anna ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bürge, Maria Anna | 1788-03-23 | |
| Bürge, Maria Barbara | 1790-01-14 | |
| Bürge, Anna Katharina | 1791-11-14 | |
| Bürge, Josef Kilian | 1793-08-17 | 1865-06-26 |
| Bürge, Maria Franziska | 1795-10-30 | 1851-11-10 |
| Bürge, Johann | 1798-08-03 | 1863-06-28 |
Notes
Note: 1
Wisen, Schulrat
Note: 2
Wisen Kaufvertrag 1828