Strauss, Elisabeth
| Birth Name | Strauss, Elisabeth |
| Gender | female |
| Age at Death | 45 years, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1657-04-17 | |||
|
|
||||
| Death | 1702-04-30 | Krimberg, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strauss, Kaspar | 1691-08-29 | ||
| Mother | Steubli, Elisabeth | 1683-05-08 | ||
| Sister | Strauss, Katharina | 1649-11-16 | ||
| Sister | Strauss, Katharina | 1650-12-10 | ||
| Sister | Strauss, Anna Maria | 1652-03-10 | 1665-02-05 | |
| Brother | Strauss, Balthasar | 1654-04-11 | 1710-06-24 | |
| Strauss, Elisabeth | 1657-04-17 | 1702-04-30 | ||
| Brother | Strauss, Johannes | 1659-06-23 | ||
| Sister | Strauss, Anna | 1729-07-28 |
Families
Family of Bürge, Fridolin and Strauss, Elisabeth |
|||||||||||||||||||||||||||||
| Married | Husband | Bürge, Fridolin ( * 1654-04-15 + 1727-05-28 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bürge, Josef | 1746-09-10 | |
| Bürge, Fridolin | 1679-10-06 | |
| Bürge, Johann | 1681-10-07 | 1696-04-06 |
| Bürge, Hans Kaspar | 1684-04-13 | |
| Bürge, Sebastian | 1690-10-04 | 1750-05-06 |
| Bürge, Anna Maria | 1693-06-08 | |
| Bürge, Johann | 1696-04-06 | 1774-12-25 |
| Bürge, Elisabeth | 1699-01-14 |
Notes
Note
Mosnang