Fischer, Josef
| Birth Name | Fischer, Josef |
| Gender | male |
| Age at Death | 85 years, 9 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-03-16 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1981 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fischer, Johann Franz | 1853-05-03 | 1896-02-27 | |
| Mother | Isenschmid, Rosa | 1860-10-13 | 1942-11-16 | |
| Sister | Fischer, Rosalia | 1894-03-13 | 1962-09-19 | |
| Fischer, Josef | 1895-03-16 | 1981 |
Families
Family of Fischer, Josef and Hunkeler, Rosalia |
|||||||||||||||||||||||
| Married | Wife | Hunkeler, Rosalia ( * 1898-04-02 + 1977 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Fischer, Josef | 1925-12-26 | 1981-08-25 |
| Fischer, Johann | 1928-01-26 | 2008-08-07 |
| Fischer, Klara Theresia | 1934-12-29 | 2023-02-20 |
Notes
Note
Gibelhof, Landwirt