Hunkeler, Rosalia
| Birth Name | Hunkeler, Rosalia |
| Gender | female |
| Age at Death | 78 years, 8 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898-04-02 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1977 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunkeler, Vinzenz | 1863-01-28 | 1905-01-06 | |
| Mother | Achermann, Rosa | 1869-11-14 | 1921-10-24 | |
| Hunkeler, Rosalia | 1898-04-02 | 1977 | ||
| Brother | Hunkeler, Vinzenz | 1893-10-01 | 1947-05-18 | |
| Brother | Hunkeler, Josef | 1895-01-26 | 1970-06-25 |
Families
Family of Fischer, Josef and Hunkeler, Rosalia |
|||||||||||||||||||||||
| Married | Husband | Fischer, Josef ( * 1895-03-16 + 1981 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Fischer, Josef | 1925-12-26 | 1981-08-25 |
| Fischer, Johann | 1928-01-26 | 2008-08-07 |
| Fischer, Klara Theresia | 1934-12-29 | 2023-02-20 |
Notes
Note
von Ebersecken