Häfliger, Anna Maria Verena Agatha
| Birth Name | Häfliger, Anna Maria Verena Agatha |
| Gender | female |
| Age at Death | 42 years, 5 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1791-07-13 | Reiden, Luzern | ||
|
|
||||
| Death | 1834-01-06 | Mehlsecken, Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Jodok Thomas | 1736-12-21 | 1798-02-21 | |
| Mother | Ruckstuhl, Anna Maria Katharina | 1759-11-10 | 1803-05-14 | |
| Brother | Häfliger, Jodok Anton | 1781-07-13 | 1782-05-06 | |
| Sister | Häfliger, Maria Anna Elisabeth | 1783-03-18 | 1829-06-12 | |
| Brother | Häfliger, Jodok Thomas | 1786-02-19 | 1787-02-25 | |
| Sister | Häfliger, N | 1787-02-25 | ||
| Brother | Häfliger, Niklaus Jodok | 1787-12-10 | 1791-06-02 | |
| Häfliger, Anna Maria Verena Agatha | 1791-07-13 | 1834-01-06 | ||
| Sister | Häfliger, Barbara Elisabeth | 1793-07-17 | 1859-02-08 | |
| Brother | Häfliger, Jodok | 1797-01-14 | ||
| Brother | Häfliger, Josef Anton | 1791-06-09 |
Families
Family of Lütolf, Johann Kaspar and Häfliger, Anna Maria Verena Agatha |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Lütolf, Johann Kaspar ( * 1768-04-08 + 1837-03-01 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Verena Elisabeth | 1808-02-17 | |
| Lütolf, Anna Maria Franziska | 1810-05-09 | 1812-03-19 |
| Lütolf, Johann Kaspar | 1812-03-11 | |
| Lütolf, Maria Rosa Kunigund | 1813-12-18 | |
| Lütolf, Josef Anton | 1816-03-04 | 1874-05-03 |
| Lütolf, Anna Maria Brigitte | 1818-06-04 | |
| Lütolf, Johann Alois Konrad | 1821-03-06 | |
| Lütolf, Kaspar | 1823-05-28 | |
| Lütolf, Anna Maria Barbara | 1824-10-25 | 1897-01-28 |
| Lütolf, Andreas | 1827-11-30 | 1856-05-17 |
Notes
Note: 1
von Unterwasser
Note: 2
heiratet mit 16 J gem. Todeseintrag