Koller, Josef
| Birth Name | Koller, Josef |
| Gender | male |
| Age at Death | 44 years, 2 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1804-03-16 | Altishofen, Luzern | ||
|
|
||||
| Death | 1848-06-12 | Nebikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Koller, Josef Jakob | 1767-08-30 | 1844-11-11 | |
| Mother | Bossart, Anna Maria Lidwina | 1780-11-20 | 1850-06-07 | |
| Koller, Josef | 1804-03-16 | 1848-06-12 | ||
| Sister | Koller, Anna Maria | 1805-09-08 | 1866-09-04 | |
| Sister | Koller, Maria Josefa | 1807-02-05 | ||
| Brother | Koller, Johann | 1808-09-26 | 1865-08-13 | |
| Sister | Koller, Maria | |||
| Sister | Koller, Elisabeth | 1812-06-25 | 1884-11-28 | |
| Sister | Koller, Katharina | 1812-06-25 | 1881-02-27 | |
| Brother | Koller, Andreas Philipp | 1815-12-01 | 1905-02-08 | |
| Brother | Koller, Niklaus Andreas | 1816-10-01 | ||
| Sister | Koller, Anna | 1818-07-17 | ||
| Brother | Koller, Johann | 1820-01-05 | 1854-08-13 | |
| Brother | Koller, Anton | 1820-01-06 | 1887-12-24 | |
| Brother | Koller, Franz | 1823-09-29 | 1890-05-08 |
Notes
Note
Landwirt, Weber
Besitzer eines Zuchtstieres
konservativ
Beisitzer Friedensgericht 1841-1847
Ersatzmann Bezirksgericht 1841-1845
Gemeinderat Ersatzmann 1848
Gemeindeverwalter 1836-1845
Waisenvogt 1845-1848
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I61558 |