Bossart, Jakob
| Birth Name | Bossart, Jakob |
| Gender | male |
| Age at Death | 64 years, 7 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1718-04-03 | Nebikon, Luzern | ||
|
|
||||
| Death | 1782-11-24 | Nebikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bossart, Johann | 1683-08-19 | ||
| Mother | Kaufmann, Anna | 1688-04-30 | ||
| Brother | Bossart, Josef | 1713-03-10 | ||
| Brother | Bossart, Johann | 1715-07-05 | ||
| Bossart, Jakob | 1718-04-03 | 1782-11-24 | ||
| Brother | Bossart, Josef | 1720-03-15 | ||
| Brother | Bossart, Moritz | 1722-06-03 | ||
| Brother | Bossart, Philip Jakob | 1725-05-20 | ||
| Brother | Bossart, Moritz | 1728-05-01 | 1789-09-16 | |
| Sister | Bossart, Elisabeth | 1731-11-02 |
Families
Family of Bossart, Jakob and Meyer, Anna Maria |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Meyer, Anna Maria ( * 1730-10-08 + ... ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bossart, Philipp | ~1746 | 1802-07-07 |
| Bossart, Philip Jakob | 1750-06-13 | |
| Bossart, Johann Jakob | 1751-11-28 | |
| Bossart, Johann Niklaus | 1753-12-18 | |
| Bossart, Maria Agatha | 1755-08-02 | |
| Bossart, Johann Jakob | 1757-03-14 | |
| Bossart, Josef Martin | 1758-12-10 | |
| Bossart, Anna Maria Katharina | 1761-03-03 | |
| Bossart, Josef Leonz | 1763-02-22 | 1834-10-26 |
| Bossart, Franz Xaver | 1764 | |
| Bossart, Josef Anton | 1766-03-17 | |
| Bossart, Anna Maria Katharina Rosa | 1769-07-06 | |
| Bossart, Anna Maria Rosa | 1771-06-07 | |
| Bossart, Anna Maria Elisabeth | 1773-09-14 | |
| Bossart, Johann Ulrich | 1775-05-13 | |
| Bossart, Josef Martin | 1776-11-10 |
Notes
Note
von Nebikon, Landwirtschaft
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I12069 |
Pedigree
-
Bossart, Johann
-
Kaufmann, Anna
- Bossart, Josef
- Bossart, Johann
-
Bossart, Jakob
-
Meyer, Anna Maria
- Bossart, Philipp
- Bossart, Philip Jakob
- Bossart, Johann Jakob
- Bossart, Johann Niklaus
- Bossart, Maria Agatha
- Bossart, Johann Jakob
- Bossart, Josef Martin
- Bossart, Anna Maria Katharina
- Bossart, Josef Leonz
- Bossart, Franz Xaver
- Bossart, Josef Anton
- Bossart, Anna Maria Katharina Rosa
- Bossart, Anna Maria Rosa
- Bossart, Anna Maria Elisabeth
- Bossart, Johann Ulrich
- Bossart, Josef Martin
-
Meyer, Anna Maria
- Bossart, Josef
- Bossart, Moritz
- Bossart, Philip Jakob
- Bossart, Moritz
- Bossart, Elisabeth
-
Kaufmann, Anna