Fust, Ursula
| Birth Name | Fust, Ursula |
| Gender | female |
| Age at Death | 74 years, 1 month, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1705-10-21 | |||
|
|
||||
| Death | 1779-12-14 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fust, Johannes | 1670-04-30 | 1742-09-28 | |
| Mother | Grämiger, Kunigund | 1732-10-23 | ||
| Sister | Fust, Maria | 1701-03-26 | ||
| Brother | Fust, Johannes | 1704-01-27 | 1779-04-06 | |
| Fust, Ursula | 1705-10-21 | 1779-12-14 |
Families
Family of Müller, Josef and Fust, Ursula |
||||||||||||||||||||
| Married | Husband | Müller, Josef ( * 1690 + 1739-11-24 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Müller, Gertrud | 1729-04-28 | |
| Müller, Johannes | 1731-03-27 | 1732-04-24 |
| Müller, Johannes | 1733-04-09 | 1740-08-12 |
| Müller, Anna Maria | 1736-10-01 | 1760-02-13 |
| Müller, Josef | 1740-02-07 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I19979 |