Fust, Hans
| Birth Name | Fust, Hans |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1683-02-14 | Brunnen, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fust, Hans | |||
| Mother | Huber, Elisabeth | |||
| Fust, Hans | 1683-02-14 | |||
| Brother | Fust, Jakob | |||
| Sister | Fust, Katharina | 1624 | ||
| Sister | Fust, Maria | 1619 | ||
| Sister | Fust, Wiborada |
Families
Family of Fust, Hans and Truniger, Katharina |
||||||||||||||||||||
| Married | Wife | Truniger, Katharina ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fust, Johann Jürg | 1716-02-10 | |
| Fust, Elisabeth | ~1641 | 1676-07-10 |
| Fust, Elisabeth | 1644-03-04 | |
| Fust, Anna | 1646-01-29 | 1687-02-03 |
| Fust, Josef | 1649 | 1692 |
Notes
Note
Brunnen
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I20048 |