Fust, Johannes
| Birth Name | Fust, Johannes |
| Birth Name | Fust, Johann |
| Gender | male |
| Age at Death | 75 years, 2 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1704-01-27 | |||
|
|
||||
| Death | 1779-04-06 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fust, Johannes | 1670-04-30 | 1742-09-28 | |
| Mother | Grämiger, Kunigund | 1732-10-23 | ||
| Sister | Fust, Maria | 1701-03-26 | ||
| Fust, Johannes | 1704-01-27 | 1779-04-06 | ||
| Sister | Fust, Ursula | 1705-10-21 | 1779-12-14 |
Families
Family of Fust, Johannes and Bühler, Barbara |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Bühler, Barbara ( * about 1709 + 1772-03-16 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fust, Elisabeth | 1734-09-28 | |
| Fust, Sibilla | 1735-09-28 | 1736-05-02 |
| Fust, Josef | 1737-09-15 | 1802-06-18 |
| Fust, Johann | 1738-12-25 | 1738-12-30 |
| Fust, Anna Maria | 1740-03-09 | 1750-01-10 |
| Fust, Johannes | 1742-10-27 | 1742-12-25 |
| Fust, Cäzilia | 1743-11-22 | 1777-02-28 |
| Fust, Anna Maria | 1745-09-08 | |
| Fust, Johannes | 1747-03-20 | 1749-09-21 |
| Fust, Barbara | 1749-06-22 | 1750-01-01 |
| Fust, Philipp | 1750-10-13 | 1751-07-21 |
| Fust, Hans Jörg | 1752-12-26 | |
| Fust, Johannes | 1755-03-20 | 1755-05-28 |
| Fust, Johannes | 1757-07-23 | 1757-10-22 |
Notes
Note
Bruderschaftsrat
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I7565 |