Fust, Johann Jürg
| Birth Name | Fust, Johann Jürg |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1716-02-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fust, Hans | 1683-02-14 | ||
| Mother | Truniger, Katharina | |||
| Fust, Johann Jürg | 1716-02-10 | |||
| Sister | Fust, Elisabeth | ~1641 | 1676-07-10 | |
| Sister | Fust, Elisabeth | 1644-03-04 | ||
| Sister | Fust, Anna | 1646-01-29 | 1687-02-03 | |
| Brother | Fust, Josef | 1649 | 1692 |
Families
Family of Fust, Johann Jürg and Büeler, Katharina |
||||||||||||||||||||
| Married | Wife | Büeler, Katharina ( * 1648-09-13 + 1692-11-12 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fust, Johannes | 1670-04-30 | 1742-09-28 |
| Fust, Sebastian | 1672-04-25 | 1692-05-07 |
| Fust, Anton | 1677-02-19 | 1730-08-04 |
| Fust, Josef | 1680-01-04 | |
| Fust, Katharina | 1689-05-15 |
Notes
Note
Bruderschaftsrat