Truniger, Katharina
| Birth Name | Truniger, Katharina |
| Gender | female |
Families
Family of Fust, Hans and Truniger, Katharina |
||||||||||||||||||||
| Married | Husband | Fust, Hans ( * + 1683-02-14 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fust, Johann Jürg | 1716-02-10 | |
| Fust, Elisabeth | ~1641 | 1676-07-10 |
| Fust, Elisabeth | 1644-03-04 | |
| Fust, Anna | 1646-01-29 | 1687-02-03 |
| Fust, Josef | 1649 | 1692 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I5788 |
Pedigree
-
- Truniger, Katharina