Müller, Josef
| Birth Name | Müller, Josef |
| Gender | male |
| Age at Death | 49 years, 10 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1690 | |||
|
|
||||
| Death | 1739-11-24 | |||
|
|
||||
| Death | 1739-11-24 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Müller, Elisabeth | 1683-07-14 | 1730-03-20 | |
| Müller, Josef | 1690 | 1739-11-24 |
Families
Family of Müller, Josef and Fust, Ursula |
||||||||||||||||||||
| Married | Wife | Fust, Ursula ( * 1705-10-21 + 1779-12-14 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Müller, Gertrud | 1729-04-28 | |
| Müller, Johannes | 1731-03-27 | 1732-04-24 |
| Müller, Johannes | 1733-04-09 | 1740-08-12 |
| Müller, Anna Maria | 1736-10-01 | 1760-02-13 |
| Müller, Josef | 1740-02-07 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I20811 |