Brändle, Johann Rudolf
| Birth Name | Brändle, Johann Rudolf |
| Gender | male |
| Age at Death | 67 years, 1 month, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1707-12-14 | |||
|
|
||||
| Death | 1775-01-22 | Fridlingen, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brändle, Sebastian | 1662-01-05 | 1730-04-01 | |
| Mother | Scherrer, Barbara | 1664-07-11 | 1750-09-15 | |
| Brother | Brändle, Peregrin | 1689-03-18 | 1758-01-08 | |
| Sister | Brändle, Maria Elisabeth | 1691-01-12 | 1691-09-04 | |
| Brother | Brändle, Johann Rudolf | 1694-06-14 | 1695-01-06 | |
| Sister | Brändle, Maria | 1695-11-28 | 1701-03-30 | |
| Sister | Brändle, Anna | 1697-07-31 | ||
| Sister | Brändle, Barbara | 1700-01-07 | ||
| Sister | Brändle, Anna Maria | 1702-02-05 | 1780-03-03 | |
| Brother | Brändle, Johann Rudolf | 1705-01-31 | 1707-05-22 | |
| Brändle, Johann Rudolf | 1707-12-14 | 1775-01-22 |
Families
Family of Brändle, Johann Rudolf and Müller, Barbara |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Müller, Barbara ( * ~1715 + 1798-11-30 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brändle, Anton | 1738-02-24 | 1827-09-19 |
| Brändle, Johann | 1739-09-24 | 1801-07-11 |
| Brändle, Barbara | 1740-12-28 | 1741-09-06 |
| Brändle, Barbara | 1742-04-15 | |
| Brändle, Sebastian | 1743-05-07 | 1743-07-20 |
| Brändle, Anna Maria | 1744-08-17 | 1744-09-16 |
| Brändle, Anna Maria | 1745-09-15 | 1763-10-05 |
| Brändle, Sebastian | 1746-12-22 | 1799-04-19 |
| Brändle, Sebastian | 1748-02-03 | |
| Brändle, Sebastian | 1749-06-14 | 1774-08-27 |
| Brändle, Rudolf | 1751-04-05 | 1751-08-01 |
| Brändle, Johann Rudolf | 1752-05-22 | |
| Brändle, Anna Katharina | 1754-01-24 | |
| Brändle, Gertrud | 1755-05-23 | 1755-06-06 |
| Brändle, Georg | 1756-10-31 | 1839-01-24 |
| Brändle, Peregrin | 1758-12-08 | |
| Brändle, Josef | 1760-12-19 | 1844-01-02 |
Notes
Note
Richter des Hofs Mosnang, Bruderschaftsrat
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I1552 |
Pedigree
-
Brändle, Sebastian
-
Scherrer, Barbara
- Brändle, Peregrin
- Brändle, Maria Elisabeth
- Brändle, Johann Rudolf
- Brändle, Maria
- Brändle, Anna
- Brändle, Barbara
- Brändle, Anna Maria
- Brändle, Johann Rudolf
-
Brändle, Johann Rudolf
-
Müller, Barbara
- Brändle, Anton
- Brändle, Johann
- Brändle, Barbara
- Brändle, Barbara
- Brändle, Sebastian
- Brändle, Anna Maria
- Brändle, Anna Maria
- Brändle, Sebastian
- Brändle, Sebastian
- Brändle, Sebastian
- Brändle, Rudolf
- Brändle, Johann Rudolf
- Brändle, Anna Katharina
- Brändle, Gertrud
- Brändle, Georg
- Brändle, Peregrin
- Brändle, Josef
-
Müller, Barbara
-
Scherrer, Barbara