Müller, Barbara
| Birth Name | Müller, Barbara |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1798-11-30 | Fridlingen, Mosnang, St. Gallen | ||
|
|
||||
| Birth | ~1715 | |||
|
|
||||
Families
Family of Brändle, Johann Rudolf and Müller, Barbara |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Brändle, Johann Rudolf ( * 1707-12-14 + 1775-01-22 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brändle, Anton | 1738-02-24 | 1827-09-19 |
| Brändle, Johann | 1739-09-24 | 1801-07-11 |
| Brändle, Barbara | 1740-12-28 | 1741-09-06 |
| Brändle, Barbara | 1742-04-15 | |
| Brändle, Sebastian | 1743-05-07 | 1743-07-20 |
| Brändle, Anna Maria | 1744-08-17 | 1744-09-16 |
| Brändle, Anna Maria | 1745-09-15 | 1763-10-05 |
| Brändle, Sebastian | 1746-12-22 | 1799-04-19 |
| Brändle, Sebastian | 1748-02-03 | |
| Brändle, Sebastian | 1749-06-14 | 1774-08-27 |
| Brändle, Rudolf | 1751-04-05 | 1751-08-01 |
| Brändle, Johann Rudolf | 1752-05-22 | |
| Brändle, Anna Katharina | 1754-01-24 | |
| Brändle, Gertrud | 1755-05-23 | 1755-06-06 |
| Brändle, Georg | 1756-10-31 | 1839-01-24 |
| Brändle, Peregrin | 1758-12-08 | |
| Brändle, Josef | 1760-12-19 | 1844-01-02 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I1564 |
Pedigree
-
-
Müller, Barbara
-
Brändle, Johann Rudolf
- Brändle, Anton
- Brändle, Johann
- Brändle, Barbara
- Brändle, Barbara
- Brändle, Sebastian
- Brändle, Anna Maria
- Brändle, Anna Maria
- Brändle, Sebastian
- Brändle, Sebastian
- Brändle, Sebastian
- Brändle, Rudolf
- Brändle, Johann Rudolf
- Brändle, Anna Katharina
- Brändle, Gertrud
- Brändle, Georg
- Brändle, Peregrin
- Brändle, Josef
-
Brändle, Johann Rudolf
-
Müller, Barbara