Brändle, Rudolf
| Birth Name | Brändle, Rudolf |
| Gender | male |
| Age at Death | 72 years, 1 month, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1616 | |||
|
|
||||
| Death | 1688-02-06 | Fridlingen, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brändle, Anton | |||
| Mother | Häni, Katharina | |||
| Brändle, Rudolf | 1616 | 1688-02-06 | ||
| Brother | Brändle, Josef | |||
| Sister | Brändle, Anna | 1662 | ||
| Brother | Brändle, Anton | 1636-02-03 | 1696-11-05 |
Families
Family of Brändle, Rudolf and Walliser, Eva |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Walliser, Eva ( * + 1697-11-29 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brändle, Katharina | 1660-03-18 | 1702-10-15 |
| Brändle, Sebastian | 1662-01-05 | 1730-04-01 |
| Brändle, Anna | 1663-08-08 | |
| Brändle, Elisabeth | 1665-01-27 | |
| Brändle, Maria | 1667-04-13 | |
| Brändle, Anton | 1669-04-09 | |
| Brändle, Josef | 1671-04-15 | 1677-05-12 |
| Brändle, Elisabeth | 1672-12-13 | |
| Brändle, Jakob | 1675-03-30 | |
| Brändle, Rudolf | 1677-10-07 | 1718-05-24 |
Notes
Note
von Fridlingen, Landrichter der Landgrafschaft Toggenburg (Richter des Hochgerichtes zu Lichtensteig)