Brändle, Peregrin
| Birth Name | Brändle, Peregrin |
| Gender | male |
| Age at Death | 68 years, 9 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1689-03-18 | Fridlingen, Mosnang, St. Gallen | ||
|
|
||||
| Death | 1758-01-08 | Fridlingen, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brändle, Sebastian | 1662-01-05 | 1730-04-01 | |
| Mother | Scherrer, Barbara | 1664-07-11 | 1750-09-15 | |
| Brändle, Peregrin | 1689-03-18 | 1758-01-08 | ||
| Sister | Brändle, Maria Elisabeth | 1691-01-12 | 1691-09-04 | |
| Brother | Brändle, Johann Rudolf | 1694-06-14 | 1695-01-06 | |
| Sister | Brändle, Maria | 1695-11-28 | 1701-03-30 | |
| Sister | Brändle, Anna | 1697-07-31 | ||
| Sister | Brändle, Barbara | 1700-01-07 | ||
| Sister | Brändle, Anna Maria | 1702-02-05 | 1780-03-03 | |
| Brother | Brändle, Johann Rudolf | 1705-01-31 | 1707-05-22 | |
| Brother | Brändle, Johann Rudolf | 1707-12-14 | 1775-01-22 |
Families
Family of Brändle, Peregrin and Widmer, Maria Idda |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Widmer, Maria Idda ( * 1689-10-29 + 1742-04-21 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brändle, Anna Maria | 1718-10-28 | 1719-04-02 |
| Brändle, Anton | 1720-01-16 | |
| Brändle, Sebastian | 1721-04-29 | 1723-03-21 |
| Brändle, Johann Ulrich | 1722-12-31 | 1798-08-26 |
| Brändle, Sebastian | 1724-04-25 | 1799-04-19 |
| Brändle, Anna Maria | 1725-08-10 | |
| Brändle, Anna Barbara | 1727-01-01 | |
| Brändle, Anna | 1728-07-17 | |
| Brändle, Peregrin | 1729-11-03 | 1729-12-15 |
| Brändle, Peregrin | 1732-03-16 | 1783-09-23 |
| Brändle, Gertrud | 1736-09-28 |
Notes
Note
Richter+Bruderschaftsrat+Landrat, Fridlingen, Weibel